Since 6 April 2002, the personal taxation of a company car has been based on the CO2 emissions of the vehicle.

The table below shows the % of P11D value that is to be taxed. The appropriate percentage is based on the car's approved CO2 emissions figure.

CO2 EMISSION BANDS & RATES IN 2011/2012

% of P11D Price 2011 / 12g / km 2012 / 13g / km 2013 / 14g / km
10(13) 120 or below below 100 below 95
11 (14) - 100-104 95-99
12 (15) - 105-109 100-104
13 (16) - 110-114 105-109
14 (17) - 115-119 110-114
15 (18) 121-129 120-124 115-119
16 (19) 130-134 125-129 120-124
17 (20) 135-139 130-134 125-129
18 (21) 140-144 135-139 130-134
19 (22) 145-149 140-144 135-139
20 (23) 150-154 145-149 140-144
21 (24) 155-159 150-154 145-149
22 (25) 160-164 155-159 150-154
23 (26) 165-169 160-164 155-159
24 (27) 170-174 165-169 160-164
25 (28) 175-179 170-174 165-169
26 (29) 180-184 175-179 170-174
27 (30) 185-189 180-184 175-179
28 (31) 190-194 185-189 180-184
29 (32) 195-199 190-194 185-189
30 (33) 200-204 195-199 190-194
31 (34) 205-209 200-204 195-199
32 (35) 210-214 205-209 200-204
33 (35) 215-219 210-214 205-209
34 (35) 220-224 215-219 210-214
35 (35) 225 or over 220 or over 215 or over

Diesel Supplements

Figures in brackets represent BIK rates for diesel cars

Copyright ©2000 - 2002 Scorpion Vehicle Management Ltd. All Rights Reserved.

Company Registration Number - 4262760.

Web Design by Eazytiger